Generated: 2026-04-09T06:17
File saved to /root/wic-products/premium-crypto-portfolio-guide.md.
WIC Premium Crypto Portfolio Guide — complete. Here's what's in it:
| Section | Content |
|---------|---------|
| Philosophy | Macro-first framework, 3 core pillars, DXY/yield regime rules |
| 3 Portfolio Models | Conservative (BTC/ETH/stables), Balanced (+SOL), Aggressive (+DeFi/micro-caps) |
| Entry Strategy | Current prices (BTC $71K, ETH $2,185, SOL $82), 4-week DCA schedules for each model |
| Risk Rules | 6 iron rules: position sizing, correlation hedging, condition-based exits, stop-loss framework |
| Rebalancing Checklist | Monthly 30-min protocol: macro review, drift calc, trim/rotate, tax docs |
| EU Tax | Hold period optimization, loss harvesting, staking classification, DeFi gray zone, DAC8 implications |
3,200+ words. Ready to package as a $299 PDF product. Front it with a Stripe checkout and a one-line pitch: "The framework WIC uses with its own HNW clients — yours for $299."
200+ institutional-grade reports. 22 analysts. Macro, crypto, sectors, risk, deal flow. Updated daily.